Homoeopathic liquid dilutions for injection
Recall
|
Medicines
|
14/04/2023
The distribution company Spagyra GmbH & Co. KG informed its customers on April 06, 2023, that a deviation from the specification was detected during the test for visible particles as part of the regular sampling. The mentioned homeopathic medicinal products are recalled in addition to the already published batch recall from March 31, 2023. Some of the homeopathic medicinal products are registered in other European countries and have been placed on the market in Austria.
Name of the medicinal product | 1. ALBICANSAN D5 flüssige Verdünnung zur Injektion 2. LARIFIKEHL D5 flüssige Verdünnung zur Injektion 3. NIGERSAN D7 flüssige Verdünnung zur Injektion 4. NIGERSAN D5 flüssige Verdünnung zur Injektion 5. NOTAKEHL D6 flüssige Verdünnung zur Injektion 6. NOTAKEHL D7 flüssige Verdünnung zur Injektion 7. PINIKEHL D5 flüssige Verdünnung zur Injektion 8. RELIVORA KOMPLEX D5 flüssige Verdünnung zur Injektion 9. SELENOKEHL D4 flüssige Verdünnung zur Injektion 10. TARAXAN SANUM D3 flüssige Verdünnung zur Injektion 11. VITAMIN B12 SANUM flüssige Verdünnung zur Injektion 12. CUPRUKEHL D4 flüssige Verdünnung zur Injektion 13. GRIFOKEHL D5 flüssige Verdünnung zur Injektion 14. PEFRAKEHL D6 flüssige Verdünnung zur Injektion 15. QUENTAKEHL D5 flüssige Verdünnung zur Injektion 16. QUENTAKEHL D6 flüssige Verdünnung zur Injektion 17. SANUVIS flüssige Verdünnung zur Injektion 18. ARTHROKEHLAN "U" D6 flüssige Verdünnung zur Injektion 19. LATENSIN D6 flüssige Verdünnung zur Injektion 20. REBAS D5 flüssige Verdünnung zur Injekton 21. RECARCIN D6 flüssige Verdünnung zur Injektion 22. SANUKEHL Acne D5 flüssige Verdünnung zur Injektion 23. SANUKEHL Pseu D6 flüssige Verdünnung zur Injektion 24. SANUKEHL Salm D6 flüssige Verdünnung zur Injektion 25. SANUKEHL Serra D7 flüssige Verdünnung zur Injektion 26. SANUKEHL Strep D5 flüssige Verdünnung zur Injektion 27. SANUKEHL Trich D5 flüssige Verdünnung zur Injektion 28. UTILIN D4 flüssige Verdünnung zur Injektion 29. UTILIN D6 flüssige Verdünnung zur Injektion 30. UTILIN S D4 flüssige Verdünnung zur Injektion 31. CITROKEHL flüssige Verdünnung zur Injektion 32. FORTAKEHL D5 flüssige Verdünnung zur Injektion 33. FORTAKEHL D6 flüssige Verdünnung zur Injektion 34. MUSCARSAN D6 flüssige Verdünnung zur Injektion |
---|---|
Marketing authorisation number(s) | 1. DE: 23474.00.01 2. DE: 26164.00.01 3. DE: 206.00.00 (Folgepotenz) 4. AT: 338349 5. DE: 223.00.00 (Folgepotenz) 6. DE: 223.00.00 (Folgepotenz) 7. DE: 25346.00.00 8. DE: 7549.00.01 9. DE: 25075.01.00 10. DE: 23395.00.00 11. DE: 59310.00.00 12. IT: 4279, CH: 50242 01 13. CH (Apenzell): 1000000174 14. AT: 338897 15. DE: 208.00.01 16. DE: 208.00.01 (Folgepotenz) 17. AT: 338912 18. CH: (Appenzell): AR12142 19. IT: 4282, CH: 59112 20. IT: 4290, CH: 58840 01 21. IT: 4292, CH: 59151 22. CH: 59051 23. CH: 59033 24. CH: 53007 01 25. Keine Angabe 26. CH: 52737 01 27. Keine Angabe 28. IT: 4296 CH: 58723 29. IT: 4299 CH: 58723 30. IT: 4298 CH (Appenzell): AR 00135 31. DE: 9231.00.00 32. DE: 212.00.02 33. DE: 212.00.02 (Folgepotenz) 34. DE: 23574.00.00 |
CIP code | 1. 1997248 2. 2680826 3. 991634 4. 991746, 991752 5. 991835, 991829 6. 991806 7. 2396172 8. 2681091 9. 2528136 10. 3794874, 3794868 11. 3795000, 3794992 12. 2389137, 3793834 13. 3793998, 2396203 14. 991953 15. 2600738, 3794319 16. 2630159, 3794331 17. 638352, 712806 18. 2388971 19. 2630142, 3794035 20. 3794354 21. 2407763, 3794414 22. 2681122 23. 2681139, 3794621 24. 2681145 25. 2681151, 3794667 26. 3794710, 2681168 27. 2633117 28. 2630194, 3794934 29. 2222265, 3794940 30. 2681228 31. 1997136, 2581797 32. 2600744, 3793923 33. 2680766, 3793952 34. 3794101 |
Marketing authorisation holder | SANUM-Kehlbeck GmbH & Co. KG |
Distributor | Spagyra GmbH & Co. KG |
Batch number(s) | 1. Batch, Expiry Date 21147B, 28.02.2026 2. Batch, Expiry Date 21003C, 31.12.2025 3. Batch, Expiry Date 14120B, 30.11.2025 4. Batch, Expiry Date 30110E, 30.10.2025 30110S, 30.10.2025 5. Batch, Expiry Date 21091C, 31.01.2026 21091B, 31.01.2026 21091I, 31.01.2026 6. Batch, Expiry Date 28100B, 30.09.2025 7. Batch, Expiry Date 07090, 31.08.2025 8. Batch, Expiry Date 22193C, 31.07.2025 30070E, 30.06.2023 9. Batch, Expiry Date 21200E, 31.03.2026 21200K, 31.03.2026 10. Batch, Expiry Date 21264B, 31.05.2024 21264C, 31.05.2024 11. Batch, Expiry Date 21170A, 29.02.2024 21170B, 29.02.2024 22171A, 28.02.2025 22171B, 28.02.2025 22331A, 31.07.2025 22331B, 31.07.2025 12. Batch, Expiry Date 16129G, 30.11.2024 21393C, 31.12.2026 21393D, 31.12.2026 13. Batch, Expiry Date 27040C, 30.04.2025 27040D, 30.04.2025 14. Batch, Expiry Date 14090F, 31.08.2025 14090B, 31.08.2025 15. Batch, Expiry Date 12080, 31.07.2025 21120A, 30.11.2025 21120B, 30.11.2025 16. Batch, Expiry Date 28080, 31.07.2025 17. Batch, Expiry Date 21221D, 30.04.2026 21221E, 30.04.2026 18. Batch, Expiry Date 22180D, 31.03.2027 19. Batch, Expiry Date 22109D, 31.01.2027 22109G, 31.01.2027 22109E, 31.01.2027 20. Batch, Expiry Date 28090D, 31.08.2025 21. Batch, Expiry Date 22110C, 31.01.2027 22110D, 31.01.2027 22. Batch, Expiry Date 09120B, 30.11.2025 23. Batch, Expiry Date 21277C, 31.05.2026 21277D, 31.05.2026 24. Batch, Expiry Date 26020, 31.01.2025 26020C, 31.01.2025 25. Batch, Expiry Date 21347A, 31.07.2026 21347B, 31.07.2026 26. Batch, Expiry Date 25020C, 31.01.2025 25020F, 31.01.2025 14100B, 30.09.2025 25020D, 31.01.2025 25020G, 31.01.2025 27. Batch, Expiry Date 20020, 31.01.2025 20020B, 31.01.2025 28. Batch, Expiry Date 05100, 30.09.2025 29. Batch, Expiry Date 21324A, 31.07.2026 21324B, 31.07.2026 30. Batch, Expiry Date 12100, 30.09.2025 31. Batch, Expiry Date 19100, 30.09.2023 32. Batch, Expiry Date 06129, 30.11.2024 06129D, 30.11.2024 06129E, 30.11.2024 33. Batch, Expiry Date 07040, 31.03.2025 34. Batch, Expiry Date 05060B, 31.05.2025 |
Classification of the recall | 1 |
Depth of recall | Pharmacies |
BASG reference number | INS-640.001-4259 |
Further information Link | Publication of the recall from March 31, 2023 |
Further inquiry note
Page last modified:
14/04/2023