Fees New
Regulation on fees - consolidated versions
The complete collection of consolidated versions of the Fee Regulation since 2000 is provided below.
However, to make sure that you are on the valid status at the time of your application, you can compare the content of an given consolidated Regulation
with the corresponding BASG "Official Announcement" on amendments.
Archive of Fees
- Fees_01.06.2024| 368 KBThe fees valid on the date of application at BASG after 01.06.2024.28/05/2024
- Fees 01.01.2024| 326 KBThe fees valid on the date of application at BASG after 01.01.2024.19/12/2023
- Fees 01.01.2023| 297 KBThe fees valid on the date of application at BASG after 01.01.2023.16/12/2022
- Gebührentarif 15.08.2022| 560 KBThe fees valid on the date of application at BASG after 15.08.2022.05/08/2022
- Gebührentarif 28.01.2022| 509 KBThe fees valid on the date of application at BASG after 28.01.2022.25/01/2022
- Gebührentarif 01.01.2022 | 331 KBThe fees valid on the date of application at BASG after 01.01.2022.20/12/2021
- Gebührentarif 01.08.2021 | 679 KBThe fees valid on the date of application at BASG after 01.08.2021.28/07/2021
- Gebührentarif 01.01.2021 | 186 KBThe fees valid on the date of application at BASG after 01.01.2021.18/12/2020
- Gebührentarif 01.07.2020 | 386 KBThe fees valid on the date of application at BASG after 01.07.2020.30/06/2020
- Gebührentarif 01.01.2020 | 385 KBThe fees valid on the date of application at BASG after 01.01.2020.17/12/2019
- Gebührentarif 01.01.2019 | 415 KBThe fees valid on the date of application at BASG after 01.01.2019.21/12/2018
- Gebührentarif 01.09.2018| 348 KBThe fees valid on the date of application at BASG after 01.09.2018.01/09/2018
- Gebührentarif 01.01.2018 | 375 KBThe fees valid on the date of application at BASG after 01.01.2018.09/01/2018
- Gebuehrentarif 01.06.2017| 341 KBThe fees valid on the date of application at BASG after 01.06.2017.19/05/2017
- Gebührentarif 01.01.2017| 163 KBThe fees valid on the date of application at BASG after 01.01.2017.10/03/2021
- Gebührentarif 15.07.2016| 163 KBThe fees valid on the date of application at BASG after 15.07.2016.10/03/2021
- Gebührentarif 09.05.2016| 165 KBThe fees valid on the date of application at BASG after 09.05.2016.10/03/2021
- Gebührentarif 31.01.2016| 181 KBThe fees valid on the date of application at BASG after 31.01.2016.10/03/2021
- Gebührentarif 01.01.2016| 179 KBThe fees valid on the date of application at BASG after 01.01.2016.10/03/2021
- Gebührentarif 04.05.2015| 86 KBThe fees valid on the date of application at BASG after 04.05.2015.10/03/2021
Further inquiry note
Page last modified:
17/12/2024