Decisions of the AGBR
Assessments of AGBR (Delineation Advisory Board / Abgrenzungsbeirat) on delineation and classification of medical devices.
Please note that the contents of this page may be partially out of date and that the applicability of the information may no longer be fully given due to changes in the legal framework or changed legal interpretation.
Downloads
- Cional| 208 KBAssessment of the Advisory Board on Classification regarding zu Cional (German only)14/04/2011
- Lipid Control| 648 KBAssessment of the Advisory Board on Classification regarding Lipid Control Pflanzlicher Fettbinder (German only)22/11/2010
- Fotesi| 93 KBAssessment of the Advisory Board on Classification regarding Fotesi (German only)02/06/2010
- active+med Magen-Darm-Pastillen| 646 KBAssessment of the Advisory Board on Classification regarding active+med Magen-Darm-Pastillen (German only)02/12/2009
- Assessment of the Advisory Board on Classification regarding active+med Wund- und Sonnenbrandsalbe (German only)07/08/2009
- Gelenkfit extra – Kapseln| 76 KBAssessment of the Advisory Board on Classification regarding Gelenkfit extra – Kapseln (German only)05/08/2009
- Akuz| 234 KBAssessment of the Advisory Board on Classification regarding Akuz (German only)30/04/2009
- well & active Eukalyptus-Balsam| 190 KBAssessment of the Advisory Board on Classification regarding well & active Eukalyptus-Balsam für Babys und Kleinkinder (German only)09/05/2008
- Lapacho Rinde| 50 KBAssessment of the Advisory Board on Classification regarding Lapacho Rinde (German only)06/05/2008
- active+med Halstabletten Zitrone| 999 KBAssessment of the Advisory Board on Classification regarding active+med Halstabletten Zitrone (German only)23/04/2008
- Assessment of the Advisory Board on Classification regarding active+med Halstabletten Eukalyptus (German only)20/05/2020
- Ruma| 17 KBAssessment of the Advisory Board on Classification regarding RUMA Marker (German only)09/04/2008
- Nicogel| 2 MBAssessment of the Advisory Board on Classification regarding Nicogel (German only)09/04/2008
- Arthrobene Plus| 98 KBAssessment of the Advisory Board on Classification regarding Arthrobene Plus Gelenkskapseln (German only)21/02/2008
- Smoz| 414 KBAssessment of the Advisory Board on Classification regarding Smoz (German only)19/12/2007
- Ocuvite| 644 KBAssessment of the Advisory Board on Classification regarding Ocuvite Lutein AMD (German only)09/07/2007
- Ruyan| 26 KBAssessment of the Advisory Board on Classification regarding Ruyan (German only)27/04/2007
Further inquiry note
Page last modified:
25/04/2018