Annual Reports and Facts Folder New
- 09/01/2025
- Facts Folder 2022| 1,014 KB18/11/2023
- Facts Folder 2021| 587 KB21/12/2022
- Jahresbericht 2018/2019| 10 MB15/12/2022
- Annual Report 2016/2017| 2 MB06/12/2019
- Jahresbericht 2015| 2 MB10/03/2021
- Jahresbericht 2014| 9 MB10/03/2021
- Jahresbericht 2013| 2 MB10/03/2021
- Jahresbericht 2010| 4 MB10/03/2021
- Jahresbericht 2009| 3 MB10/03/2021
- Jahresbericht 2008| 3 MB10/03/2021
- Jahresbericht 2007| 3 MB10/03/2021
- Jahresbericht 2006| 912 KB10/03/2021
Further inquiry note
Page last modified:
09/01/2025